1.Size:2.5’’-12’’
2.Standard:API598
3.Pressure:200-300PSI
4.Material:CI,DI
5.Type:wafer type,groove type
TECHNICAL REQUIREMENT :
● Design and Manufacture Conform to API609
● Top flange conform to ISO5211
● Grooved Ends Conform to AWWA C606 or Metric Dimensions
● Testing Conform to API598
| NO. | Part Name | Material | ![]() |
| 1 | Upper Shaft Sealing Nut | Carben Steel | |
| 2 | Shaft Seal | EPDM | |
| 3 | Body | ASTM A536 65-45-12 | |
| 4 | Upper Shaft | ANSI 416 | |
| 5 | Disc | ASTM A536 65-45-12+EPDM | |
| 6 | Lower Shaft | ANSI 416 | |
| 7 | Lower Shaft Sealing Nut | Carben Steel | |
| 8 | Signal Gearbox | ASTM A536 65-45-12 |
Dimensions data(mm)
| Size | A | B | C | D | H | K | J | P | M | N | d | L |
| 2-1/2" | 125 | 95 | 32 | 112 | 111 | 218 | 152 | 90 | 70 | 9 | 10 | 44.2 |
| 3" | 140 | 100 | 32 | 120 | 111 | 218 | 152 | 90 | 70 | 9 | 11 | 45.3 |
| 4" | 160 | 100 | 32 | 165 | 111 | 218 | 152 | 90 | 70 | 9 | 14 | 52 |
| 5" | 170 | 125 | 32 | 182 | 111 | 218 | 152 | 90 | 70 | 9 | 14 | 54.4 |
| 6" | 190 | 140 | 32 | 216 | 111 | 218 | 200 | 90 | 70 | 9 | 16 | 55.8 |
| 8" | 230 | 175 | 32 | 260 | 126 | 232 | 300 | 125 | 102 | 12 | 19 | 60.5 |
| 10" | 260 | 200 | 45 | 320 | 126 | 232 | 300 | 125 | 102 | 12 | 22 | 66.5 |
| 12" | 300 | 240 | 45 | 375 | 161 | 252 | 350 | 150 | 125 | 14 | 24 | 76.9 |
Comprehensive product customization
Secondary Quality Testing Before Leaving The Factory
Increased Capacity Based on Customer Demand - Fast Delivery
Provide a Customized Service Process That Dits The Needs of Our Customer