Product Code | Safe Working | Length | Pin Head | Pin Base |
(Self Colour) | Load (Kg) | (mm) | (mm) | (mm) |
P-013055 | 1300 | 55 | 19 | 25 |
P-013085 | 1300 | 85 | 19 | 25 |
P-013120 | 1300 | 120 | 19 | 25 |
P-025055 | 2500 | 55 | 26 | 35 |
P-025085 | 2500 | 85 | 26 | 35 |
P-025120 | 2500 | 120 | 26 | 35 |
P-025170 | 2500 | 170 | 26 | 35 |
P-050075 | 5000 | 75 | 36 | 50 |
P-050120 | 5000 | 120 | 36 | 50 |
P-050240 | 5000 | 240 | 36 | 50 |
With more and more automated processes now in production. | ||||
The Pipe Pin Anchor allows for the automatic placement of anchors. | ||||
Speeding up the whole production process. |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
Tel: 0086-532-55576189
Fax: 0086-532-55576192
Contact Person: Ms. Summer
E-mail: info@bestflowfitting.com / sales@bestflowvalve.com
Skype: bestflowfitting
Whatsapp: 0086 0086-15865327361
Address: Industrial Zone, LiaoCheng, Shandong,China
© 2004-2017 BESTFLOW INDUSTRIAL CO., LTD.All rights reserved. Powered by HiCheng