Product Code | Thread Dia. | Length | Safe Working | |
(Rd) | (M) | (mm) | Load (Kg) | |
BSR- 0850 | Rd8 | M8 | 50 | 250 |
BSR- 1050 | Rd10 | M10 | 50 | 350 |
BSR- 1260 | Rd12 | M12 | 60 | 500 |
BSR- 1680 | Rd16 | M16 | 80 | 850 |
BSR- 16100 | Rd16 | M16 | 100 | 1000 |
BSR- 16120 | Rd16 | M16 | 120 | 1200 |
BSR- 20100 | Rd20 | M20 | 100 | 1300 |
BSR- 20120 | Rd20 | M20 | 120 | 1400 |
BSR- 24120 | Rd24 | M24 | 120 | 1800 |
Also available in Stainless steel. | ||||
Robust fixing insert with cross-drilled hole to allow for fixing to reinforcement bar. |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
Tel: 0086-532-55576189
Fax: 0086-532-55576192
Contact Person: Ms. Summer
E-mail: info@bestflowfitting.com / sales@bestflowvalve.com
Skype: bestflowfitting
Whatsapp: 0086 0086-15865327361
Address: Industrial Zone, LiaoCheng, Shandong,China
© 2004-2017 BESTFLOW INDUSTRIAL CO., LTD.All rights reserved. Powered by HiCheng