Application
AY42H and A802Y safety relief valves can be used on the pipelines of high-pressure water injection pump stations as overpressure protection devices.
![]()
Main component materials
| Serial number | Part name | Material | |
| FA72W-P | FA72W-R | ||
| 1 | Valve body | ZG1Cr18Ni9Ti | ZG1Cr18Ni2Mo2Ti |
| 2 | Valve seat | 1Cr18Ni9Ti | ZG1Cr18Ni2Mo2Ti |
| 3 | Adjustment ring | 1Cr18Ni9Ti | 1Cr18Ni2Mo2Ti |
| 4 | Valve cover | ZG1Cr18Ni9Ti | 1Cr18Ni9Ti |
| 5 | Valve stem | 1Cr18Ni9Ti | 1Cr18Ni2Mo2Ti |
| 6 | Spring | 50CrVA | 50CrVA coated with fluoroplastic |
Main dimensions
| Nominal pressure PN(MPa) | Nominal diameter DN(mm) | Dimensions (mm) | ||
| d₀ | D | H | ||
| 1.0 | 25 | 20 | Φ115 | 210 |
| 32 | 25 | Φ140 | 210 | |
| 40 | 32 | Φ150 | 210 | |
| 50 | 40 | Φ165 | 215 | |
| 65 | 40 | Φ185 | 240 | |
| 80 | 65 | Φ200 | 280 | |
| 100 | 65 | Φ220 | 280 | |
| 150 | 100 | Φ285 | 320 | |
| 200 | 150 | Φ340 | 360 | |
Comprehensive product customization
Secondary Quality Testing Before Leaving The Factory
Increased Capacity Based on Customer Demand - Fast Delivery
Provide a Customized Service Process That Dits The Needs of Our Customer