Here’s the English translation of the safety valve description:
Standards: ANSI, ASME, API, BS, DIN, and other international standards
Type: Spring-loaded, safety valve, valve
Size: 1/2" - 24" (DN15-DN600)
Material: Carbon steel, stainless steel, chromium-molybdenum steel, brass, aluminum alloys, etc.
Pressure: Maximum working pressure customizable based on model and requirements
Operation Mode: Automatic pressure release, suitable for high-pressure systems, protecting equipment from overpressure damage
This type of safety valve is commonly used in steam, gas, liquid, and other fluid systems to automatically open when pressure exceeds a safe limit, releasing excess pressure and thus ensuring the safe operation of pipelines, vessels, and systems.
Design and Manufacture: Conform to ASME, API, BS, DIN standards
Flange dimensions: Conform to EN1092-1/ANSI B16.5
Face to Face dimensions: Conform to EN 558-1, DIN3202 F4
Testing: Conform to EN 12266-1, API 598
Driving mode: Manual, pneumatic actuator, electric actuator
The Safety Valve is widely used in high-pressure systems, including steam, gas, oil pipelines, and other industrial applications. It is designed to automatically open and release excess pressure, protecting vessels, pipelines, and equipment from overpressure damage. It features reliable, stable performance with a simple and durable structure.
Valve Warranty: 2 years, unconditional replacement for quality issues.
The pilot-operated safety relief valve is an innovative type of safety valve. It is primarily used in industries such as petroleum, natural gas, chemicals, power, metallurgy, and urban gas, serving as the optimal overpressure protection device for pressurized equipment, containers, or pipelines. Its main advantages include converting the direct action of a spring into an indirect action via a pilot valve, thereby enhancing operational sensitivity. Additionally, the main valve adopts a sleeve piston design with a double-seal valve seat structure, ensuring high operational precision, excellent repeatability, rapid reseating, no leakage, the ability to discharge under high backpressure, a long service life, and stable and reliable operation. It can also be calibrated online, and after repeated activation and discharge, it can still automatically reseat and close tightly. and is easy to operate and maintain.
Serial number | Part name | Material | |
A46Y/F | KA46Y/F | ||
1 | Valve body | WCB | ZG1Cr18Ni9Ti |
2 | Valve disc | 2Cr13/2Cr13+PTFE | 1Cr18Ni9Ti/1Cr18Ni9Ti+PTFE |
3 | Guide sleeve | 1Cr18Ni9Ti | 1Cr18Ni9Ti |
4 | Spring | 50CrVA | 50CrVA |
5 | O-ring | K-rubber | K-rubber |
6 | Valve cover | 25 | 25 |
7 | pilot valve | Component |
Nominal pressure PN(MPa) | Nominal diameter DN(mm) | Dimensions(mm) | |||||
d₀ | L | L₁ | ≈L₂ | ≈H | DN' | ||
1.6 2.5 4.0 | 25 | 20 | 1 10 | 95 | 180 | 410 | 32 |
32 | 20 | 115 | 100 | 180 | 420 | 40 | |
40 | 25 | 120 | 110 | 185 | 440 | 50 | |
50 | 32 | 135 | 120 | 195 | 450 | 65 | |
65 | 40 | 160 | 125 | 210 | 470 | 80 | |
80 | 50 | 170 | 135 | 210 | 485 | 100 | |
100 | 80 | 195 | 175 | 235 | 540 | 125 | |
150 | 100 | 250 | 210 | 245 | 600 | 175 | |
200 | 125 | 305 | 260 | 285 | 660 | 250 | |
250 | 150 | 350 | 320 | 340 | 780 | 300 | |
300 | 200 | 310 | 350 | 455 | 890 | 400 | |
350 | 250 | 500 | 450 | 480 | 1150 | 500 | |
400 | 300 | soo | 450 | 480 | 1190 | 500 | |
500 | 400 | 550 | 500 | 550 | 1300 | 600 | |
600 | 500 | 800 | 750 | 800 | 1550 | 800 |
Nominal pressure PN(MPa) | Nominal diameter DN(mm) | Dimensions(mm) | |||||
d₀ | L | L₁ | ≈L₂ | ≈H | DN' | ||
1.6 2.5 4.0 | 25 | 15 | 110 | 100 | 185 | 415 | 32 |
32 | 20 | 130 | 110 | 200 | 440 | 40 | |
40 | 25 | 130 | 120 | 200 | 知 | 50 | |
50 | 32 | 135 | 130 | 210 | 460 | 65 | |
80 | 50 | 175 | 160 | 240 | 520 | 100 | |
100 | 65 | 195 | 195 | 270 | 675 | 125 | |
150 | 80 | 280 | 265 | 300 | 780 | 200 | |
200 | 100 | 300 | 300 | 320 | 800 | 300 | |
16.0 32.0 42.0 | 25 | 12 | 100 | 100 | 200 | 440 | 32 |
32 | 15 | 150 | 150 | 210 | 490 | 50 | |
40 | 20 | 165 | 165 | 220 | 550 | 65 | |
50 | 25 | 180 | 180 | 240 | 570 | 80 | |
Comprehensive product customization
Secondary Quality Testing Before Leaving The Factory
Increased Capacity Based on Customer Demand - Fast Delivery
Provide a Customized Service Process That Dits The Needs of Our Customer