Application
This valve is suitable for use in steam and other media equipment or pipelines with operating temperatures of ≤425°C for Type C, ≤500°C for Type I, and ≤550°C for Type V, serving as an overpressure protection device.
Main component materials
Serial number | Part name | Material | ||
Type C | Type I | Type V | ||
1 | Valve body | WCB | ZG1Cr5Mo | ZG15Cr11Mo1V |
2 | Valve seat | 2Cr13 | 1Cr18Ni9Ti | 12Cr1MoVA |
3 | Adjustment ring | 2Cr13 | 1Cr18Ni9Ti | 1Cr18Ni9Ti |
4 | Valve disc | 2Cr13 | 17-4PH | 17-4PH |
5 | Guide sleeve | 2Cr13 | 1Cr18Ni9Ti | 1Cr18Ni9Ti |
6 | Radiator | ZG230-450 | ZG230-450 | ZG230-450 |
7 | Valve cover | ZG230-450 | ZG230-450 | ZG230-450 |
8 | Spring | 50CrVA | 50CrVA | 50CrVA |
Main dimensions
Nominal pressure PN(MPa) | Nominal diameter DN(mm) | Dimensions(mm) | |||
d₀ | L | L₁ | DN' | ||
1.6 2.5 4.0 | 25 | 15 | 110 | 95 | 32 |
32 | 20 | 115 | 100 | 40 | |
40 | 25 | 120 | 110 | 50 | |
50 | 32 | 135 | 120 | 65 | |
65 | 40 | 160 | 125 | 80 | |
80 | 50 | 170 | 135 | 100 | |
100 | 65 | 195 | 175 | 125 | |
150 | 100 | 250 | 210 | 175 | |
200 | 125 | 305 | 260 | 250 | |
6.4 10.0 | 50 | 32 | 160 | 145 | 80 |
100 | 50 | 255 | 225 | 150 |
Nominal pressure PN(MPa) | Nominal diameter DN(mm) | Dimensions(mm) | |||
d₀ | L | L₁ | DN' | ||
1.6 2.5 4.0 | 25 | 15 | 110 | 100 | 32 |
32 | 20 | 130 | 110 | 40 | |
40 | 25 | 135 | 120 | 50 | |
50 | 32 | 160 | 130 | 65 | |
65 | 40 | 175 | 160 | 80 | |
80 | 50/40 | 175 | 160 | 100 | |
100 | 65/50 | 220 | 200 | 125 | |
150 | 100/80 | 280 | 280 | 200 | |
200 | 100 | 300 | 300 | 250 | |
4.0 16.0 | 50 | 32 | 160 | 145 | 80 |
80 | 40 | 230 | 210 | 150 |
Comprehensive product customization
Secondary Quality Testing Before Leaving The Factory
Increased Capacity Based on Customer Demand - Fast Delivery
Provide a Customized Service Process That Dits The Needs of Our Customer